<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MSUglobal</title>
	<atom:link href="http://msuglobal.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://msuglobal.com</link>
	<description>revenue : research : reputation</description>
	<lastBuildDate>Tue, 24 Apr 2012 14:21:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Metropolitan Agriculture Open Online Course A Success!</title>
		<link>http://msuglobal.com/2012/04/metropolitan-agriculture-open-online-course-a-success/</link>
		<comments>http://msuglobal.com/2012/04/metropolitan-agriculture-open-online-course-a-success/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 14:10:18 +0000</pubDate>
		<dc:creator>Amanda Bodle</dc:creator>
				<category><![CDATA[MetroAg]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://msuglobal.com/?p=1727</guid>
		<description><![CDATA[Metropolitan Agriculture Value Creation, an open online course offered over the past six weeks, engaged over 400 participants in a dialogue about addressing future needs by integrating agriculture back into metropolitan regions. Course participants attended weekly live webcasts, contributed to an online discussion forum, and...]]></description>
			<content:encoded><![CDATA[<p><a title="Metro Ag Course" href="http://www.metroagcourse.com" target="_blank">Metropolitan Agriculture Value Creation</a>, an open online course offered over the past six weeks, engaged over 400 participants in a dialogue about addressing future needs by integrating agriculture back into metropolitan regions. Course participants attended weekly live webcasts, contributed to an online discussion forum, and shared experiences and ideas.  Throughout the course, participants saw successful and innovative examples of metropolitan agriculture, and discussed both challenges and strategies for success.</p>
<p>This online course was offered by Michigan State University in collaboration with the <a title="Metro Ag Innoversity" href="http://metroaginnoversity.org/" target="_blank">MetroAg Innoversity</a>, a network of metropolitan regions around the world utilizing the innovation practices of Metropolitan Agriculture, led by Dr. H Christopher (Chris) Peterson and Sander Mager.</p>
<p>Beginning in June 2012, monthly webinars relating to Metropolitan Agriculture may be offered. To receive notifications on upcoming webinars and courses please enter your contact information in the following form: <a title="MetroAg Contact Form" href="http://survey.constantcontact.com/survey/a07e5us1wcrh1f1fp2m/start" target="_blank">MetroAg Contact Form</a>.</p>
<p>Following you will find two great resources for Metropolitan Agriculture:</p>
<ul>
<li><a title="Introducing the MetroAg Innoversity" href="http://metroagcourse.com/wp-content/uploads/2012/04/MetroAgInnoversity.pdf" target="_blank">Introducing the MetroAg Innoversity</a></li>
<li><a title="The Concept of Metropolitan Agriculture" href="http://metroagcourse.com/wp-content/uploads/2012/04/MetroAgConcept.pdf" target="_blank">The Concept of Metropolitan Agriculture</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://msuglobal.com/2012/04/metropolitan-agriculture-open-online-course-a-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSU Launches Online Master Certificates in Business</title>
		<link>http://msuglobal.com/2012/04/msu-launches-online-master-certificates-in-business/</link>
		<comments>http://msuglobal.com/2012/04/msu-launches-online-master-certificates-in-business/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 16:57:00 +0000</pubDate>
		<dc:creator>Gerald Rhead</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bisk]]></category>
		<category><![CDATA[Bisk Education]]></category>
		<category><![CDATA[Bisk Education Services]]></category>
		<category><![CDATA[Broad]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Executive Development]]></category>
		<category><![CDATA[non-credit]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://msuglobal.com/?p=1720</guid>
		<description><![CDATA[For the first time, Michigan State University’s Broad College of Business will offer online master certificate programs designed to benefit busy executives and managers. The two new programs, which start in June, will be offered through the college’s new relationship with University Alliance, a division...]]></description>
			<content:encoded><![CDATA[<p>For the first time, Michigan State University’s Broad College of Business will offer online master certificate programs designed to benefit busy executives and managers.</p>
<p>The two new programs, which start in June, will be offered through the college’s new relationship with University Alliance, a division of Florida-based <a href="http://bisk.com">Bisk Education Inc.<br />
</a><br />
“These new online programs will offer a major advantage to hundreds of managers who normally could not spare the time to attend our face-to-face workshops, but need the knowledge and skills to develop their careers and their organizations,” said David Frayer, director of executive development programs in the business college.</p>
<p>The Master Certificate in Strategic Organizational Management is comprised of three, eight-week online courses in competitive strategy, strategic decision making and strategic corporate management. Optional elective courses in strategic negotiation and strategic human resource management also will be available.</p>
<p>The Master Certificate in Supply Chain Management is comprised of two, eight-week online courses covering all aspects of leading-edge thinking in integrated supply chain. Participants then choose from a number of eight-week courses to complete the certificate in key subjects that include strategic sourcing, distribution fulfillment and manufacturing planning and control.</p>
<p>“This launch,” Frayer said, “enables the Broad College to provide managers and executives with the most up-to-date methods, processes and attributes of strategic organizational management and supply chain management.”</p>
<p>University Alliance will recruit participants for the master certificates.</p>
<p>The launch marks the start of an extensive program of new online master certificates from the business college and eventually will include additional topics in strategic leadership and management, supply chain management and hospitality business.</p>
<p>For more information or to enroll, call 800-605-5383 or visit www.michiganstateuniversityonline.com.</p>
<p>If your unit would be interested in exploring opportunities to offer online programs through <a href="http://bisk.com/">Bisk Education Services</a> &#8212; please contact Jerry Rhead, MSUglobal Director of Academic Entrepreneuriship  at rhead(dot)msu(dot)edu</p>
]]></content:encoded>
			<wfw:commentRss>http://msuglobal.com/2012/04/msu-launches-online-master-certificates-in-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MHU Stays Ahead of the Social Media Herd</title>
		<link>http://msuglobal.com/2012/04/mhu-stays-ahead-of-the-social-media-herd/</link>
		<comments>http://msuglobal.com/2012/04/mhu-stays-ahead-of-the-social-media-herd/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 15:25:16 +0000</pubDate>
		<dc:creator>laurenzavala</dc:creator>
				<category><![CDATA[My Horse University]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://msuglobal.com/?p=1712</guid>
		<description><![CDATA[Horse Family Magazine recently featured My Horse University as number three in a list of “15 Amazing Facebook Cover Photos for Equestrians.” Continuing to stay on the forefront of the social media frontier, the My Horse University team adopted the new Facebook Timeline format and...]]></description>
			<content:encoded><![CDATA[<p>Horse Family Magazine recently featured My Horse University as number three in a list of “<a href="http://horsefamilymagazine.com/15-amazing-cover-photos-for-equestrians">15 Amazing Facebook Cover Photos for Equestrians</a>.” Continuing to stay on the forefront of the social media frontier, the My Horse University team adopted the new Facebook Timeline format and created a cover photo that depicts a variety of horses walking out of a laptop.</p>
<p><a href="http://msuglobal.com/wp-content/uploads/MHU-cover.png"><img class="aligncenter size-full wp-image-1713" title="MHU Timeline" src="http://msuglobal.com/wp-content/uploads/MHU-cover.png" alt="" width="302" height="179" /></a></p>
<p>Describing the concept as “very innovative,” Horse Family Magazine took notice and highlighted it as one of their favorites. See it for yourself at <a href="http://www.facebook.com/myhorseu">www.facebook.com/myhorseu</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://msuglobal.com/2012/04/mhu-stays-ahead-of-the-social-media-herd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Class Encourages Entrepreunership at MSU and Abroad</title>
		<link>http://msuglobal.com/2012/03/online-class-encourage-entrepreunership/</link>
		<comments>http://msuglobal.com/2012/03/online-class-encourage-entrepreunership/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 15:38:39 +0000</pubDate>
		<dc:creator>laurenzavala</dc:creator>
				<category><![CDATA[King Khalid University]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://msuglobal.com/?p=1703</guid>
		<description><![CDATA[This spring, MSU Professor Dr. Barb Fails, is again teaching the online course on Entrepreneurial Mindset (ANR 491). Students from both MSU and King Khalid University (KKU) are participating in this class. The course includes case studies specific to small businesses in Saudi Arabia. The...]]></description>
			<content:encoded><![CDATA[<p>This spring, MSU Professor Dr. Barb Fails, is again teaching the online course on Entrepreneurial Mindset (ANR 491). Students from both MSU and <a href="http://msuglobal.com/2009/01/kku/">King Khalid University (KKU)</a> are participating in this class. The course includes case studies specific to small businesses in Saudi Arabia. The class relies on the support of the local community, including classmates, service providers, business people, government leaders and the broader network of entrepreneurs. Students are expected to build relationships inside and outside of the class with others who will help them with projects and their entrepreneurial interests. They will learn the course objectives through self-directed learning with reading and assessments, experientially-based activities and community-based interaction and networking (within and outside of class).</p>
<p>The KKU is working with MSU to develop a long-term relationship, with a focus on e-learning (online content) for the growing population of young people. Half of their population is aged 30 and under, with high unemployment. More than 80% of Saudi nationals go to college (it is government supported), and the Kingdom is encouraging entrepreneurship as a strategy for job creation and economic diversification. Their intention is to scale this online entrepreneurship program to serve the entire Kingdom.</p>
<p>Click here for <a href="http://campaign.r20.constantcontact.com/render?llr=y8y86ncab&amp;v=001AYtQarwRIsCQ38S1RFpB0h9E-5OldOURSkE0vD-0Quo4uvw9MG_9g305LmsciyHNYMNH5QU2XrGPAdD306SqrUhNBXWITg1EfNnSqo_0lXZVQd36ZoyC8EBOVEuMjS_Y">highlights and more details</a> about the course.</p>
<p>To learn more about MSU&#8217;s partnership with <a href="http://msuglobal.com/2009/01/kku/">KKU</a>, be sure to read the article on &#8220;<a href="http://r20.rs6.net/tn.jsp?et=1109545697641&amp;s=828&amp;e=001_ReeIXbqt1EhusfP0JGbbA9745EKvsonHsle8lBunYYJ3V22o2xYwjtH5DkREh_8-hIQXIlqR6lYk3efHL2IGCstGu_Npp8eNvnHBEU4nd7NUrH63ogWsmw0meSA5LA7YIw9WCQ8foxDCaUcfEcXGrcMsWFJbeqHOpIJsHpZbfo7GIqckdyE_dyT9VQOWg7WNSwGxQ2Nwa0=">LPI&#8217;s Dr. Barb Fails, Other MSU Faculty Meet with King Khalid University in Saudi Arabia on Creation of Entrepreneurial Mindset Online Course</a>.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://msuglobal.com/2012/03/online-class-encourage-entrepreunership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCRS Feature Focus: Section Description</title>
		<link>http://msuglobal.com/2012/03/ncrs-feature-focus-section-description/</link>
		<comments>http://msuglobal.com/2012/03/ncrs-feature-focus-section-description/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 18:27:07 +0000</pubDate>
		<dc:creator>laurenzavala</dc:creator>
				<category><![CDATA[NCRS Feature Focus]]></category>

		<guid isPermaLink="false">http://msuglobal.com/?p=1670</guid>
		<description><![CDATA[NCRS User: Amanda Bodle Department: MSUglobal Project: My Horse University – Online equine education courses and live webcasts Example: Did you know that you can import your “Section Description” from the non-credit registration system directly into its connected ANGEL course site? Here’s how: In the...]]></description>
			<content:encoded><![CDATA[<p><strong>NCRS User</strong>: Amanda Bodle<br />
<strong>Department</strong>: MSUglobal<br />
<strong>Project</strong>: My Horse University – Online equine education courses and live webcasts</p>
<p><strong>Example</strong>: Did you know that you can import your “Section Description” from the non-credit registration system directly into its connected ANGEL course site? Here’s how:</p>
<ol>
<li>In the ANGEL course, select the “Edit Page” button</li>
<li> Select “Add Components”</li>
<li>Check “About this Course”</li>
<li>Click “Add Selected”</li>
<li>An “About This Section” field will appear</li>
<li>Drag it to position it in any of the columns</li>
<li>Click “Save” in the upper right corner</li>
</ol>
<p><img class="alignnone size-full wp-image-1679" title="ncrs-ff-1" src="http://msuglobal.com/wp-content/uploads/ncrs-ff-1.jpg" alt="" width="489" height="301" /></p>
<p>If you have a useful NCRS tip to share, <a href="mailto:bodle@msu.edu">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://msuglobal.com/2012/03/ncrs-feature-focus-section-description/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food for Thought for the 21st Century Metropoles</title>
		<link>http://msuglobal.com/2012/03/food-for-thought-for-the-21st-century-metropoles/</link>
		<comments>http://msuglobal.com/2012/03/food-for-thought-for-the-21st-century-metropoles/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 17:31:56 +0000</pubDate>
		<dc:creator>Amanda Bodle</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[metropolitan agriculture]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://msuglobal.com/?p=1656</guid>
		<description><![CDATA[Have you ever wondered where you’ll be in 40 years, what you’ll be eating and where it will come from? In 2050, a projected 9.3 billion people will be on the planet, and 70% of them will live in mega-cities.  A Massive Open Online Course - or MOOC - on Metropolitan Agriculture Value Creation began this week to share ideas on meeting the food needs of this growing metropolitan population.]]></description>
			<content:encoded><![CDATA[<p>Have you ever wondered where you’ll be in 40 years, what you’ll be eating and where it will come from? In 2050, a projected 9.3 billion people will be on the planet, and 70% of them will live in mega-cities.  A free online 6-week course began this week to share ideas on meeting the food needs of this growing metropolitan population – without draining our water, energy and natural resources. </p>
<p>Developing a solution to feeding metropolitan populations will take the creativity and collaboration of people across the world. Anyone can join the discussion by participating in Metropolitan Agriculture Value Creation, a non-credit <a title="Metro Ag Course" href="http://metroagcourse.com/">online course </a>about how we can address future needs by integrating agriculture back into metropolitan regions.</p>
<p>The <a title="Metro Ag Course" href="http://metroagcourse.com/">MetroAg online course </a>began March 12, and registration is free and open to anyone with an interest in learning about creating new, sustainable value propositions for agriculture in, around and for cities.  The course follows an open-dialogue approach and consists of a wide variety of content resources, speakers and activities. The course offers a weekly webcast, an interactive forum, videos, website links, a free e-book and articles. Weekly webcasts are recorded and available for later viewing. The course content is designed to make it freely available for use, reuse, translation and re-distribution through a Creative Commons copyright license, making it the first Open Educational Resource focused on metropolitan agriculture. With no limit to the number of participants and no geographic boundaries, the MetroAg course is part of a new trend in online learning called MOOCs, or Massive Open Online Courses.  Find out more at <a href="http://metroagcourse.com/">http://metroagcourse.com/</a> .</p>
<p>The course will be instructed by Dr. H. Christopher (Chris) Peterson, an agribusiness economist, professor in the Department of Agricultural Economics, and Homer Nowlin Chair of Consumer-Responsive Agriculture at Michigan State University. Co-teaching with Dr. Peterson are Dr. Henk C. van Latesteijn and Sander Mager, both trained biologists and experienced sustainable business strategists. </p>
<p> “In this course, you are going to see some very significant and very successful real-life examples of metropolitan agriculture,” says Peterson.  “You will also work with us to understand that the values created have to be more than just the profits of a business &#8211; it has to be about how we impact people and how we impact the planet.”</p>
<p>This online course has been developed by Michigan State University in collaboration with the MetroAg Innoversity, a network of metropolitan regions around the world utilizing the innovation practices of Metropolitan Agriculture, led by Dr. Peterson and Sander Mager.<br />
Michigan State University has been working to advance the common good in uncommon ways for more than 150 years. Drawing upon its land-grant values, Michigan State University applies its vast capabilities, knowledge, willingness to engage, and collaborative approach to create opportunity and to help find solutions to the world’s most challenging problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://msuglobal.com/2012/03/food-for-thought-for-the-21st-century-metropoles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSU&#8217;s Non-credit Registration System Surpasses $1M in Revenue</title>
		<link>http://msuglobal.com/2012/02/msus-non-credit-registration-system-surpasses-1m-in-revenue/</link>
		<comments>http://msuglobal.com/2012/02/msus-non-credit-registration-system-surpasses-1m-in-revenue/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 14:26:57 +0000</pubDate>
		<dc:creator>Gerald Rhead</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Non-Credit Registration System]]></category>
		<category><![CDATA[Higher Reach]]></category>
		<category><![CDATA[Jenzabar]]></category>
		<category><![CDATA[MSU]]></category>
		<category><![CDATA[non-credit]]></category>
		<category><![CDATA[registration]]></category>

		<guid isPermaLink="false">http://msuglobal.com/?p=1646</guid>
		<description><![CDATA[Michigan State University&#8217;s Non-credit Registration System (NCRS) has reached a milestone of helping MSU units generate $1M in non-credit revenue with nearly $700,000 of that revenue generated in the last year (2011).  The annual revenue breakdown since the system launched in 2008 is as follows:...]]></description>
			<content:encoded><![CDATA[<p>Michigan State University&#8217;s Non-credit Registration System (NCRS) has reached a milestone of helping MSU units generate $1M in non-credit revenue with nearly $700,000 of that revenue generated in the last year (2011).  The annual revenue breakdown since the system launched in 2008 is as follows:</p>
<p>2008* = $5,952</p>
<p>2009 = $87,885</p>
<p>2010 = $199,792</p>
<p>2011 = $678,345</p>
<p>2012 (YTD) = $41,773</p>
<p><em>*Revenue is only based on last two quarters of 2008</em></p>
<p><a title="NCRS/MSUglobal" href="http://msuglobal.com/ncrs/" target="_blank">NCRS</a> currently serves over 150 MSU units and in the last year has processed over 8,000 registrations.</p>
<p>To learn more about the NCRS at MSU please contact Gerald Rhead rhead@msu(dot)edu</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://msuglobal.com/2012/02/msus-non-credit-registration-system-surpasses-1m-in-revenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSUglobal to Host Jenzabar Higher Reach Advisory Board Meetings</title>
		<link>http://msuglobal.com/2012/01/msuglobal-to-host-jenzabar-higher-reach-advisory-board-meetings/</link>
		<comments>http://msuglobal.com/2012/01/msuglobal-to-host-jenzabar-higher-reach-advisory-board-meetings/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:38:21 +0000</pubDate>
		<dc:creator>Gerald Rhead</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Non-Credit Registration System]]></category>
		<category><![CDATA[Higher Reach]]></category>
		<category><![CDATA[Jenzabar]]></category>
		<category><![CDATA[MSU]]></category>
		<category><![CDATA[MSUglobal]]></category>
		<category><![CDATA[non-credit]]></category>
		<category><![CDATA[registration]]></category>

		<guid isPermaLink="false">http://msuglobal.com/?p=1638</guid>
		<description><![CDATA[MSUglobal Learning Solutions is proud to announce that MSU will serve as host to the 2012 Jenzabar Higher Reach Spring Advisory Board meeting.  Jenzabar is our development partner for MSU’s Non-credit Registration System (NCRS).  Jenzabar recently renamed their non-credit registration system product “Higher Reach”. Each...]]></description>
			<content:encoded><![CDATA[<p>MSUglobal Learning Solutions is proud to announce that MSU will serve as host to the 2012 Jenzabar Higher Reach Spring Advisory Board meeting.  Jenzabar is our development partner for MSU’s Non-credit Registration System (NCRS).  Jenzabar recently renamed their non-credit registration system product “Higher Reach”.</p>
<p>Each year, Jenzabar hosts meetings bringing together Higher Reach clients who have agreed to serve on the advisory board.  The meetings provide an excellent opportunity for clients to learn from each other and help shape future development of the software product that we all use.</p>
<p>The advisory board will meet on January 24 and 25th at the Kellogg Center on the campus of Michigan State University.</p>
<p>The Higher Reach Advisory Board members are listed below:<br />
<strong>Lynda Rogers</strong><br />
Dean<br />
UCSC Silicon Valley Extension<br />
Santa Clara, CA</p>
<p><strong>Rhonda Bethea</strong><br />
Departmental Manager<br />
Rice University<br />
Glasscock School of Continuing Studies<br />
Houston, TX</p>
<p><strong>Mike Schroder</strong><br />
Dean of Extended Learning<br />
Cal State University San Marcos<br />
San Marcos, CA</p>
<p><strong>David Sheppard</strong><br />
Account Manager<br />
Michigan State University<br />
East Lansing, MI</p>
<p><strong>Thad M. Laiche </strong><br />
Manager, Learner Services<br />
Louisiana State University Continuing Education<br />
Baton Rouge, LA</p>
<p><strong>Colleen Slattery</strong><br />
Associate Dean of Continuing Education<br />
Hofstra University<br />
Hempstead, NY</p>
]]></content:encoded>
			<wfw:commentRss>http://msuglobal.com/2012/01/msuglobal-to-host-jenzabar-higher-reach-advisory-board-meetings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Horse University Awarded for Innovation and Collaboration</title>
		<link>http://msuglobal.com/2011/10/my-horse-university-awarded-for-innovation-and-collaboration/</link>
		<comments>http://msuglobal.com/2011/10/my-horse-university-awarded-for-innovation-and-collaboration/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 18:57:51 +0000</pubDate>
		<dc:creator>Amanda Bodle</dc:creator>
				<category><![CDATA[My Horse University]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[Christine Skelly]]></category>
		<category><![CDATA[Extension]]></category>
		<category><![CDATA[Karen Waite]]></category>
		<category><![CDATA[online learning]]></category>

		<guid isPermaLink="false">http://msuglobal.com/?p=1616</guid>
		<description><![CDATA[My Horse University founders Christine Skelly and Karen Waite were recognized for both exceptional innovation and collaboration at the Michigan State University Extension Fall Conference.]]></description>
			<content:encoded><![CDATA[<p>My Horse University founders Christine Skelly and Karen Waite were recognized for both exceptional innovation and collaboration at the <a title="Fall Extension Conference" href="http://fec.msue.msu.edu/">Michigan State University Extension Fall Conference</a>.</p>
<p>Christine Skelly and Karen Waite, both equine extension specialists in MSU’s <a href="http://www.ans.msu.edu/">Department of Animal Science</a>, were presented with Michigan State University Extension’s (MSUE) 2011 Technology in Programs Award for innovative use of technology in the My Horse University online equine education program. This award recognizes an individual or team that has creatively incorporated technology into their educational programming and has documented positive responses from participants.</p>
<p>Since launching its first online horse management course in 2006, My Horse University has continued to incorporate innovative approaches to delivering valuable information to equine enthusiasts through online courses, live Webcasts, e-newsletters and social media.</p>
<p>“Their collective experiences in building a reputation for providing research-based information, developing engaging learning products, and creating an online community have created models for other programs to follow,” says MSUglobal Executive Director, Dr. Christine Geith.</p>
<p>As part of the MSUE Equine Team, Skelly and Waite also received the 2011 MSUE CoP (Community of Practice) Award for their collaborative efforts with <a title="eXtension HorseQuest" href="http://www.extension.org/horses">eXtension HorseQuest</a>. For more than five years, My Horse University and eXtension have successfully collaborated on a monthly electronic newsletter, national presentations, an online learning lesson for youth working with horses, sponsorships and grants, and an award-winning free monthly webcast series.  The resources are created with the help of top equine experts from across the country and address topics such as horse health, farm management and environmental practices.</p>
]]></content:encoded>
			<wfw:commentRss>http://msuglobal.com/2011/10/my-horse-university-awarded-for-innovation-and-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Safety Project Awarded for Innovation and Effectiveness</title>
		<link>http://msuglobal.com/2011/10/food-safety-project-awarded-for-innovation-and-effectiveness/</link>
		<comments>http://msuglobal.com/2011/10/food-safety-project-awarded-for-innovation-and-effectiveness/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 17:53:44 +0000</pubDate>
		<dc:creator>Amanda Bodle</dc:creator>
				<category><![CDATA[Food Safety Knowledge Network]]></category>
		<category><![CDATA[MSUglobal]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Open Educational Resources]]></category>

		<guid isPermaLink="false">http://msuglobal.com/?p=1606</guid>
		<description><![CDATA[The innovative use of open content to improve food safety in developing countries has earned a team of Michigan State University (MSU) faculty and staff an effective practice award from the Sloan Consortium (Sloan-C). The award recognizes practices that are innovative and advance the goals of access, learning effectiveness, faculty and student satisfaction and scalability. ]]></description>
			<content:encoded><![CDATA[<p>The innovative use of open content to improve food safety in developing countries has earned a team of Michigan State University (MSU) faculty and staff an effective practice award from the <a title="Sloan-C" href="http://sloanconsortium.org/" target="_blank">Sloan Consortium </a>(Sloan-C). The award recognizes practices that are innovative and advance the goals of access, learning effectiveness, faculty and student satisfaction and scalability. It will be presented at next month’s 17th Annual Sloan-C International Conference on Online Learning.</p>
<p>The project receiving recognition, the <a title="FSKN" href="http://foodsafetyknowledgenetwork.org/" target="_blank">Food Safety Knowledge Network </a>(FSKN), is part of an effort at Michigan State University to innovate ways in which to address global issues in agriculture, specifically in the area of food safety, and to increase access to markets in developing countries.</p>
<p>This team developed a model centered around open educational resources (OER) and the use of mainly open software tools that focuses on solving issues critical to consumers, industry, and higher education.  As a result, it has provided a way to make resources and training more affordable for food safety workers in developing countries.</p>
<p>The award will recognize Karen Vignare, Gwyn Shelle and Sunnie Kim from MSUglobal; Dan Clay, Director of Global Programs in Sustainable Agri-food Systems; Deepa Thiagarajan, Assistant Professor in the <a title="Institute of International Agriculture" href="http://www.iia.msu.edu" target="_blank">Institute of International Agriculture</a>; and Leslie Bourquin, Associate Professor of Food Science and Human Nutrition.</p>
]]></content:encoded>
			<wfw:commentRss>http://msuglobal.com/2011/10/food-safety-project-awarded-for-innovation-and-effectiveness/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>



