<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MSUglobal</title>
	<atom:link href="http://msuglobal.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://msuglobal.com</link>
	<description>revenue : research : reputation</description>
	<lastBuildDate>Thu, 26 Jan 2012 16:30:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>MSUglobal to Host Jenzabar Higher Reach Advisory Board Meetings</title>
		<link>http://msuglobal.com/2012/01/msuglobal-to-host-jenzabar-higher-reach-advisory-board-meetings/</link>
		<comments>http://msuglobal.com/2012/01/msuglobal-to-host-jenzabar-higher-reach-advisory-board-meetings/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:38:21 +0000</pubDate>
		<dc:creator>Gerald Rhead</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Non-Credit Registration System]]></category>
		<category><![CDATA[Higher Reach]]></category>
		<category><![CDATA[Jenzabar]]></category>
		<category><![CDATA[MSU]]></category>
		<category><![CDATA[MSUglobal]]></category>
		<category><![CDATA[non-credit]]></category>
		<category><![CDATA[registration]]></category>

		<guid isPermaLink="false">http://msuglobal.com/?p=1638</guid>
		<description><![CDATA[MSUglobal Learning Solutions is proud to announce that MSU will serve as host to the 2012 Jenzabar Higher Reach Spring Advisory Board meeting.  Jenzabar is our development partner for MSU’s Non-credit Registration System (NCRS).  Jenzabar recently renamed their non-credit registration system product “Higher Reach”. Each...]]></description>
			<content:encoded><![CDATA[<p>MSUglobal Learning Solutions is proud to announce that MSU will serve as host to the 2012 Jenzabar Higher Reach Spring Advisory Board meeting.  Jenzabar is our development partner for MSU’s Non-credit Registration System (NCRS).  Jenzabar recently renamed their non-credit registration system product “Higher Reach”.</p>
<p>Each year, Jenzabar hosts meetings bringing together Higher Reach clients who have agreed to serve on the advisory board.  The meetings provide an excellent opportunity for clients to learn from each other and help shape future development of the software product that we all use.</p>
<p>The advisory board will meet on January 24 and 25th at the Kellogg Center on the campus of Michigan State University.</p>
<p>The Higher Reach Advisory Board members are listed below:<br />
<strong>Lynda Rogers</strong><br />
Dean<br />
UCSC Silicon Valley Extension<br />
Santa Clara, CA</p>
<p><strong>Rhonda Bethea</strong><br />
Departmental Manager<br />
Rice University<br />
Glasscock School of Continuing Studies<br />
Houston, TX</p>
<p><strong>Mike Schroder</strong><br />
Dean of Extended Learning<br />
Cal State University San Marcos<br />
San Marcos, CA</p>
<p><strong>David Sheppard</strong><br />
Account Manager<br />
Michigan State University<br />
East Lansing, MI</p>
<p><strong>Thad M. Laiche </strong><br />
Manager, Learner Services<br />
Louisiana State University Continuing Education<br />
Baton Rouge, LA</p>
<p><strong>Colleen Slattery</strong><br />
Associate Dean of Continuing Education<br />
Hofstra University<br />
Hempstead, NY</p>
]]></content:encoded>
			<wfw:commentRss>http://msuglobal.com/2012/01/msuglobal-to-host-jenzabar-higher-reach-advisory-board-meetings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Horse University Awarded for Innovation and Collaboration</title>
		<link>http://msuglobal.com/2011/10/my-horse-university-awarded-for-innovation-and-collaboration/</link>
		<comments>http://msuglobal.com/2011/10/my-horse-university-awarded-for-innovation-and-collaboration/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 18:57:51 +0000</pubDate>
		<dc:creator>Amanda Bodle</dc:creator>
				<category><![CDATA[My Horse University]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[Christine Skelly]]></category>
		<category><![CDATA[Extension]]></category>
		<category><![CDATA[Karen Waite]]></category>
		<category><![CDATA[online learning]]></category>

		<guid isPermaLink="false">http://msuglobal.com/?p=1616</guid>
		<description><![CDATA[My Horse University founders Christine Skelly and Karen Waite were recognized for both exceptional innovation and collaboration at the Michigan State University Extension Fall Conference.]]></description>
			<content:encoded><![CDATA[<p>My Horse University founders Christine Skelly and Karen Waite were recognized for both exceptional innovation and collaboration at the <a title="Fall Extension Conference" href="http://fec.msue.msu.edu/">Michigan State University Extension Fall Conference</a>.</p>
<p>Christine Skelly and Karen Waite, both equine extension specialists in MSU’s <a href="http://www.ans.msu.edu/">Department of Animal Science</a>, were presented with Michigan State University Extension’s (MSUE) 2011 Technology in Programs Award for innovative use of technology in the My Horse University online equine education program. This award recognizes an individual or team that has creatively incorporated technology into their educational programming and has documented positive responses from participants.</p>
<p>Since launching its first online horse management course in 2006, My Horse University has continued to incorporate innovative approaches to delivering valuable information to equine enthusiasts through online courses, live Webcasts, e-newsletters and social media.</p>
<p>“Their collective experiences in building a reputation for providing research-based information, developing engaging learning products, and creating an online community have created models for other programs to follow,” says MSUglobal Executive Director, Dr. Christine Geith.</p>
<p>As part of the MSUE Equine Team, Skelly and Waite also received the 2011 MSUE CoP (Community of Practice) Award for their collaborative efforts with <a title="eXtension HorseQuest" href="http://www.extension.org/horses">eXtension HorseQuest</a>. For more than five years, My Horse University and eXtension have successfully collaborated on a monthly electronic newsletter, national presentations, an online learning lesson for youth working with horses, sponsorships and grants, and an award-winning free monthly webcast series.  The resources are created with the help of top equine experts from across the country and address topics such as horse health, farm management and environmental practices.</p>
]]></content:encoded>
			<wfw:commentRss>http://msuglobal.com/2011/10/my-horse-university-awarded-for-innovation-and-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Safety Project Awarded for Innovation and Effectiveness</title>
		<link>http://msuglobal.com/2011/10/food-safety-project-awarded-for-innovation-and-effectiveness/</link>
		<comments>http://msuglobal.com/2011/10/food-safety-project-awarded-for-innovation-and-effectiveness/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 17:53:44 +0000</pubDate>
		<dc:creator>Amanda Bodle</dc:creator>
				<category><![CDATA[Food Safety Knowledge Network]]></category>
		<category><![CDATA[MSUglobal]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Open Educational Resources]]></category>

		<guid isPermaLink="false">http://msuglobal.com/?p=1606</guid>
		<description><![CDATA[The innovative use of open content to improve food safety in developing countries has earned a team of Michigan State University (MSU) faculty and staff an effective practice award from the Sloan Consortium (Sloan-C). The award recognizes practices that are innovative and advance the goals of access, learning effectiveness, faculty and student satisfaction and scalability. ]]></description>
			<content:encoded><![CDATA[<p>The innovative use of open content to improve food safety in developing countries has earned a team of Michigan State University (MSU) faculty and staff an effective practice award from the <a title="Sloan-C" href="http://sloanconsortium.org/" target="_blank">Sloan Consortium </a>(Sloan-C). The award recognizes practices that are innovative and advance the goals of access, learning effectiveness, faculty and student satisfaction and scalability. It will be presented at next month’s 17th Annual Sloan-C International Conference on Online Learning.</p>
<p>The project receiving recognition, the <a title="FSKN" href="http://foodsafetyknowledgenetwork.org/" target="_blank">Food Safety Knowledge Network </a>(FSKN), is part of an effort at Michigan State University to innovate ways in which to address global issues in agriculture, specifically in the area of food safety, and to increase access to markets in developing countries.</p>
<p>This team developed a model centered around open educational resources (OER) and the use of mainly open software tools that focuses on solving issues critical to consumers, industry, and higher education.  As a result, it has provided a way to make resources and training more affordable for food safety workers in developing countries.</p>
<p>The award will recognize Karen Vignare, Gwyn Shelle and Sunnie Kim from MSUglobal; Dan Clay, Director of Global Programs in Sustainable Agri-food Systems; Deepa Thiagarajan, Assistant Professor in the <a title="Institute of International Agriculture" href="http://www.iia.msu.edu/index.html" target="_blank">Institute of International Agriculture</a>; and Leslie Bourquin, Associate Professor of Food Science and Human Nutrition.</p>
]]></content:encoded>
			<wfw:commentRss>http://msuglobal.com/2011/10/food-safety-project-awarded-for-innovation-and-effectiveness/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MSUglobal Executive Director Chris Geith Wins Award</title>
		<link>http://msuglobal.com/2011/10/msuglobal-executive-director-chris-geith-wins-award/</link>
		<comments>http://msuglobal.com/2011/10/msuglobal-executive-director-chris-geith-wins-award/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 15:36:17 +0000</pubDate>
		<dc:creator>MSUglobal</dc:creator>
				<category><![CDATA[MSUglobal]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://msuglobal.com/?p=1601</guid>
		<description><![CDATA[Chris, MSUglobal celebrates your continued leadership in our field. Congratulations! MSUglobal&#8217;s Executive Director, Dr. Christine Geith, was awarded the Nofflet Williams Service Award at the 2011 NUTN Network Conference in Ft. Worth, Texas. Nofflet Williams Service Award In 2001, the NUTN Advisory Board established the...]]></description>
			<content:encoded><![CDATA[<blockquote><p>Chris, MSUglobal celebrates your continued leadership in our field. Congratulations!</p></blockquote>
<p>MSUglobal&#8217;s Executive Director, Dr. Christine Geith, was awarded the Nofflet Williams Service Award at the <a href="http://www.nutn.org/network2011" target="_blank">2011 NUTN Network Conference</a> in Ft. Worth, Texas.</p>
<p><strong>Nofflet Williams Service Award</strong><br />
In 2001, the NUTN Advisory Board established the Nofflet Williams Service Award in honor of the contributions and memory of Dr. Nofflet Williams as a founding member. Dr. Williams provided service to hundreds of individuals in the area of distance education at the local, regional and national levels.</p>
<p>This award recognizes an individual who exhibits, over a sustained period and in a consistent manner, the commitment to providing service to those in the field. It signifies the individual is acknowledged to be a contributor, a mentor, a do-er, and a leader of national and international note. Since the central core of NUTN is to provide service in the exchange of experience, practice and theory to all in the organization in a free manner, the award is doubly significant.</p>
<p>The Nofflet Williams Service Award is presented on an annual basis (as appropriate) by the NUTN Board to an individual who is seen as providing an outstanding example of service to the organization and to others in our field. All professionals in the field are eligible for this award regardless of NUTN membership.<br />
2011 (Fort Worth, TX) Dr. Chris Geith<br />
2010 (Colorado Springs, CO) Ann Marie Vaughan,  Press release<br />
2009 (Saratoga Springs, NY) Joeann Humbert and Frank Mayadas<br />
2008 (Park City, UT) Ted Christensen<br />
2007 (Philadelphia, PA) Steve Crow<br />
2006 (Minneapolis, MN) Monica Pilkey<br />
2005 no award given<br />
2004 (Kennebunkport, ME) Pam Quinn<br />
2003 (San Antonio, TX) Mel Muchnik<br />
2002 (Washington, D.C.) Anne Raymond Savage<br />
2001 (Denver, CO) Jerry Hargis (first recipient)</p>
]]></content:encoded>
			<wfw:commentRss>http://msuglobal.com/2011/10/msuglobal-executive-director-chris-geith-wins-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vignare and Geith Present at NUTN</title>
		<link>http://msuglobal.com/2011/10/vignare-and-geith-present-at-nutn/</link>
		<comments>http://msuglobal.com/2011/10/vignare-and-geith-present-at-nutn/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 21:07:34 +0000</pubDate>
		<dc:creator>Karen Vignare</dc:creator>
				<category><![CDATA[MSUglobal]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://msuglobal.com/?p=1587</guid>
		<description><![CDATA[Karen Vignare and Chris Geith presented a panel on working with international partners. The panel covered the relationship and technological dimensions of partnership. The presenters shared a structure for developing successful global teams from Intercultural Collaboration in Global Teams, Hinds &#38; Crampton and measured our...]]></description>
			<content:encoded><![CDATA[<p>Karen Vignare and Chris Geith presented a panel on working with international partners. The panel covered the relationship and technological dimensions of partnership. The presenters shared a structure for developing successful global teams from <a href="http://www.haworth.com/en-us/Knowledge/Workplace-Library/Documents/Intercultural-Collaboration-Summary.pdf ">Intercultural Collaboration in Global Teams, Hinds &amp; Crampton</a> and measured our own projects on that framework. We also shared with the participants, the type of technologies used in each project. Here are the slides we shared: <a href="http://msuglobal.com/wp-content/uploads/International-Partnerships-2011.pdf">International Partnerships 2011</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://msuglobal.com/2011/10/vignare-and-geith-present-at-nutn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>msuENET Delivers Entrepreneurship Programs with Saudi Arabian Partners</title>
		<link>http://msuglobal.com/2011/09/msuenet-delivers-entrepreneurship-programs-with-saudi-arabian-partners/</link>
		<comments>http://msuglobal.com/2011/09/msuenet-delivers-entrepreneurship-programs-with-saudi-arabian-partners/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 21:34:11 +0000</pubDate>
		<dc:creator>Mary Anne Walker</dc:creator>
				<category><![CDATA[King Khalid University]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[msuENET]]></category>
		<category><![CDATA[Saudi Arabia]]></category>

		<guid isPermaLink="false">http://msuglobal.com/?p=1565</guid>
		<description><![CDATA[&#160;]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>

<a href='http://msuglobal.com/2011/09/msuenet-delivers-entrepreneurship-programs-with-saudi-arabian-partners/groupatkku/' title='KKU Welcomes MSU Faculty teaching Entrepreneurship Courses'><img width="155" height="155" src="http://msuglobal.com/wp-content/uploads/GroupatKKU-155x155.jpg" class="attachment-thumbnail" alt="KKU Welcomes MSU Faculty teaching Entrepreneurship Courses" title="KKU Welcomes MSU Faculty teaching Entrepreneurship Courses" /></a>
<a href='http://msuglobal.com/2011/09/msuenet-delivers-entrepreneurship-programs-with-saudi-arabian-partners/kku-student-photo-1/' title='King Khalid University Business School Students'><img width="155" height="155" src="http://msuglobal.com/wp-content/uploads/KKU-Student-Photo-1-155x155.jpg" class="attachment-thumbnail" alt="Entrepreneurship Interest in Saudi Arabia" title="King Khalid University Business School Students" /></a>
<a href='http://msuglobal.com/2011/09/msuenet-delivers-entrepreneurship-programs-with-saudi-arabian-partners/img_2915/' title='Discussion of 400,000 Arab American Trading Partners in Michigan'><img width="155" height="155" src="http://msuglobal.com/wp-content/uploads/IMG_2915-155x155.jpg" class="attachment-thumbnail" alt="Discussion of 400,000 Arab American Trading Partners in Michigan" title="Discussion of 400,000 Arab American Trading Partners in Michigan" /></a>
<a href='http://msuglobal.com/2011/09/msuenet-delivers-entrepreneurship-programs-with-saudi-arabian-partners/groupinkkuboardroom/' title='King Khalid University Business School students'><img width="155" height="155" src="http://msuglobal.com/wp-content/uploads/GroupinKKUBoardRoom-155x155.jpg" class="attachment-thumbnail" alt="King Khalid University Business School students" title="King Khalid University Business School students" /></a>
<a href='http://msuglobal.com/2011/09/msuenet-delivers-entrepreneurship-programs-with-saudi-arabian-partners/img_2906/' title='msuENET Engages Entrepreneurs to Discuss Trade Development'><img width="155" height="155" src="http://msuglobal.com/wp-content/uploads/IMG_2906-155x155.jpg" class="attachment-thumbnail" alt="Abha, Kindgdom of Saudi Arabia Chamber of Commerce" title="msuENET Engages Entrepreneurs to Discuss Trade Development" /></a>
<a href='http://msuglobal.com/2011/09/msuenet-delivers-entrepreneurship-programs-with-saudi-arabian-partners/m-s-u-102/' title='Dr. Barb Fails, Director of msuENET and Dr. Constantinos Coursaris, MSU Professor of Telecom'><img width="155" height="155" src="http://msuglobal.com/wp-content/uploads/M.S.U-102-155x155.jpg" class="attachment-thumbnail" alt="Introductions to entreprenurship curriculum in Saudi Arabia" title="Dr. Barb Fails, Director of msuENET and Dr. Constantinos Coursaris, MSU Professor of Telecom" /></a>

]]></content:encoded>
			<wfw:commentRss>http://msuglobal.com/2011/09/msuenet-delivers-entrepreneurship-programs-with-saudi-arabian-partners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCRS Approaches Key Milestones</title>
		<link>http://msuglobal.com/2011/09/ncrs-approaches-key-milestones/</link>
		<comments>http://msuglobal.com/2011/09/ncrs-approaches-key-milestones/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 20:20:00 +0000</pubDate>
		<dc:creator>Gerald Rhead</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Non-Credit Registration System]]></category>
		<category><![CDATA[Higher Reach]]></category>
		<category><![CDATA[Jenzabar]]></category>
		<category><![CDATA[non-credit]]></category>
		<category><![CDATA[registration]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://msuglobal.com/?p=1560</guid>
		<description><![CDATA[MSU&#8217;s Non-credit Registration System (NCRS) is literally weeks away from hitting the milestone of helping MSU organizations generate $1M in non-credit revenue!  Through the third quarter of this year NCRS generated revenues hover just shy of $900,000 generated by the system in its lifetime. Since...]]></description>
			<content:encoded><![CDATA[<p>MSU&#8217;s<a title="NCRS Website" href="http://msuglobal.com/ncrs/" target="_blank"> Non-credit Registration System</a> (NCRS) is literally weeks away from hitting the milestone of helping MSU organizations generate $1M in non-credit revenue!  Through the third quarter of this year NCRS generated revenues hover just shy of $900,000 generated by the system in its lifetime.</p>
<p>Since January 2010 the system has also helped organizations:</p>
<p>-support approximately 55,000 free and for-fee registrations in the system, an average of about 2,600 registrations per month.</p>
<p>-support registration for approximately 1,400 sections/courses.</p>
<p>-generate nearly $750,000 in revenue, an average of of about $35,000 per month.</p>
<p>-manage and collect key demographic data on approximately 3,500 off-campus (community-id) users.</p>
<p>If you are wondering if the NCRS can help you grow your non-credit enterprise please contact <a title="Jerry Rhead - Profile" href="http://msuglobal.com/2009/01/rhead/" target="_blank">Jerry Rhead</a>, MSUglobal Director of Academic Entrepreneurship for more information at rhead(at)msu(dot)edu.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://msuglobal.com/2011/09/ncrs-approaches-key-milestones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coffee Press</title>
		<link>http://msuglobal.com/2011/09/coffee-press/</link>
		<comments>http://msuglobal.com/2011/09/coffee-press/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 17:39:07 +0000</pubDate>
		<dc:creator>Amanda Bodle</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://msuglobal.com/?p=1546</guid>
		<description><![CDATA[Cafeduburundi.com is in the press! The Burundi Coffee Database and Knowledge Network is a project developed by Dan Clay, director of MSU&#8217;s global programs in sustainable agri-food with help from MSUglobal&#8217;s technical experts. This online database provides coffee importers, roasters and retailers access to detailed information about Burundi&#8217;s 160-plus coffee...]]></description>
			<content:encoded><![CDATA[<p>Cafeduburundi.com is in the press! The Burundi Coffee Database and Knowledge Network is a project developed by Dan Clay, director of MSU&#8217;s global programs in sustainable agri-food with help from MSUglobal&#8217;s technical experts. This online database provides coffee importers, roasters and retailers access to detailed information about Burundi&#8217;s 160-plus coffee washing stations, such as elevation, rainfall, temperature and soil type. Read more about <a title="Coffee with a Click" href="http://www.michiganagconnection.com/story-national.php?Id=1984&amp;yr=11" target="_blank">here</a> it in Mighigan Ag Connection or visit <a href="http://cafeduburundi.com">http://cafeduburundi.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://msuglobal.com/2011/09/coffee-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MHU Teamwork Takes Top Honors</title>
		<link>http://msuglobal.com/2011/08/mhu-teamwork-takes-top-honors/</link>
		<comments>http://msuglobal.com/2011/08/mhu-teamwork-takes-top-honors/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 18:23:07 +0000</pubDate>
		<dc:creator>Amanda Bodle</dc:creator>
				<category><![CDATA[My Horse University]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[Christine Skelly]]></category>
		<category><![CDATA[Extension]]></category>
		<category><![CDATA[Karen Waite]]></category>

		<guid isPermaLink="false">http://msuglobal.com/?p=1540</guid>
		<description><![CDATA[My Horse University’s co-founders, Christine Skelly and Karen Waite, have been recognized by the Joint Council of Extension Professionals for their contributions as members of the eXtension HorseQuest community of practice. The Excellence in Teamwork award presented to the eXtension HorseQuest leadership team is a testament to the power of partnership and innovation in education as well as the positive impact this community of practice has on the equine industry.

]]></description>
			<content:encoded><![CDATA[<p>My Horse University’s co-founders, Christine Skelly and Karen Waite, have been recognized by the Joint Council of Extension Professionals for their contributions as members of the eXtension HorseQuest community of practice. The Excellence in Teamwork award presented to the eXtension HorseQuest leadership team is a testament to the power of partnership and innovation in education as well as the positive impact this community of practice has on the equine industry.</p>
<p>Through successful collaboration with top national experts, the eXtension HorseQuest leadership team has developed and maintained <a href="http://www.extension.org/horses">www.extension.org/horses</a>, an innovative educational resource for extension personnel and clientele. Using interactive and engaging methods, the website provides valuable information related to horse health, care, management, and training.</p>
<p>Other members of the eXtension HorseQuest team recognized include Betsy Greene, University of Vermont; Kathy Anderson, University of Nebraska; Krishona Martinson, University of Minnesota; and Elaine Bailey, University of Maryland.</p>
]]></content:encoded>
			<wfw:commentRss>http://msuglobal.com/2011/08/mhu-teamwork-takes-top-honors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Ribbon Student Employee</title>
		<link>http://msuglobal.com/2011/08/blue-ribbon-student-employee/</link>
		<comments>http://msuglobal.com/2011/08/blue-ribbon-student-employee/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 20:45:00 +0000</pubDate>
		<dc:creator>Amanda Bodle</dc:creator>
				<category><![CDATA[MSUglobal]]></category>
		<category><![CDATA[My Horse University]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[award]]></category>

		<guid isPermaLink="false">http://msuglobal.com/?p=1416</guid>
		<description><![CDATA[It’s no surprise that an award-winning program has outstanding staff behind it! One of our very own, Charlsey Hoehn, was recently nominated for the Michigan State University 2011 Student Employee of the Year Award!]]></description>
			<content:encoded><![CDATA[<p>It’s no surprise that an award-winning program has outstanding staff behind it! One of our very own, Charlsey Hoehn, was recently nominated for the Michigan State University 2011 Student Employee of the Year Award and recognized at the award reception. Students are nominated based on the criteria of reliability, quality of work, initiative, professionalism and uniqueness of contribution, all of which Charlsey meets and exceeds. Outside the office, Charlsey is also an exceptional student pursuing a degree in Biosystems and Agricultural Engineering and she is a competitive dressage rider. My Horse University is honored to have her in our herd!</p>
]]></content:encoded>
			<wfw:commentRss>http://msuglobal.com/2011/08/blue-ribbon-student-employee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>



